| Facilities Manager Duties | ||||
| Woolridge Elementary | ||||
| Week | January | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Week | February | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Week | March | |||
| 1 | 1. Put up batting cage net. | |||
| 2 | 1. Arrange for volunteer to drag infields. | |||
| 3 | ||||
| 4 | ||||
| Week | April | |||
| 1 | 1. Contact WCA regarding supplemental mowing. | |||
| 2 | ||||
| 3 | 1. Conduct field prep training for T-Ball & Pee Wee coaches. | |||
| 4 | 1. Order field marking lime from Rockwood Park as needed. | |||
| Week | May | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | 1. Order field marking lime from Rockwood Park as needed. | |||
| Week | June | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Week | July | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | 1. Order field marking lime from Rockwood Park as needed. | |||
| Week | August | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Week | September | |||
| 1 | 1. Identify supplier for fertilizer & seed (Herod, Hudgins, Southern States). | |||
| 2 | 1. Apply 1st fertilizer treatment. | |||
| 3 | ||||
| 4 | ||||
| Week | October | |||
| 1 | 1. Contact WCA regarding aeration. | |||
| 2 | ||||
| 3 | 1. Aerate fields. 2. Apply 2nd fertilizer treatment and overseed. |
|||
| 4 | ||||
| Week | November | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Week | December | |||
| 1 | 1. Apply 3rd fertilizer
treatment. 2. Take down and store batting cage net. |
|||
| 2 | ||||
| 3 | ||||
| 4 | ||||